Medical Abbreviations
| Abbreviations | Full Forms |
| ABG | Arterial Blood Gas |
| ACE | Angiotensin-Converting Enzyme |
| ACL | Anterior Cruciate Ligament |
| ADHD | Attention Deficit Hyperactivity Disorder |
| AFIB | Atrial Fibrillation |
| AIDS | Acquired Immuno Deficiency Syndrome |
| ALP | Alkaline Phosphatase |
| ALS | Amyotrophic Lateral Sclerosis |
| ALT | Alanine amino Transferase |
| AMD | Age-related Macular Degeneration |
| AMI | Acute Myocardial Infarction |
| AODM | Adult Onset Diabetes Mellitus |
| AST | Aspartate aminotransferase |
| AVM | Arteriovenous Malformation |
| B.I.D | Bis In Die(Twice A day ) |
| BMI | Body Mass Index |
| BP | Blood Pressure |
| BPH | Benign Prostatic Hyperplasia |
| BRCA | Breast Cancer Susceptibilitygene |
| BUN | Blood Urea Nitrogen |
| CA | Cancer; Carcinoma; Cardiac; Arrest |
| CABG | Coronary Artery Bypass Graft |
| CAD | Coronary Artery Disease |
| CAT | Computerized Axial Tomography |
| CBC | Complete Blood Count |
| CHF | Congestive Heart Failure |
| CMV | Cytomegalovirus |
| CNS | Central Nervous System |
| COPD | Chronic Obstructive Pulmonary Disease |
| CPK | Creatine Phosphokinase |
| CPR | Cardiopulmonary Resuscitation |
| CRF | Chronic Renal Failure |
| CRP | C-Reactive Protein |
| CSF | Cerebro Spinal Fluid |
| CVA | Cerebro Vascular Accident |
| CXR | Chest X-Ray |
| D&C | Dilation and Curettage |
| DJD | Degenerative Joint Disease |
| DM | Diabetes Mellitus |
| DPT | Diphtheria, Pertussis, Tetanus |
| DVT | Deep-Vein Thrombosis |
| DX | Diagnosis |
| ECG | Electrocardiogram |
| ECHO | Echocardiogram |
| EEG | Electroencephalogram |
| EMG | Electromyography |
| ENT | Ear, Nose, and Throat |
| ESR | Erythrocyte Sedimentation Rate |
| FSH | Follicle Stimulating Hormone |
| GI | Gastrointestinal |
| GFR | Glomerular Filteration Rate |
| GU | Genitourinary |
| HAV | Hepatitis A Virus |
| HBV | Hepatitis B Virus |
| HCT | Hematocrit |
| HCV | Hepatitis C Virus |
| HDL | High-Density Lipoprotein |
| HGB | Hemoglobin |
| HIV | Human Immunodeficiency Virus |
| HPV | Human Papilloma Virus |
| HRT | Hormone Replacement Therapy |
| HTN | Hyper Tension |
| IBD | Inflammatory Bowel Disease |
| IBS | Irritable Bowel Syndrome |
| ICD | Implantable Cardioverter-Defibrillator |
| ICU | Intensive Care Unit |
| IDDM | Insulin-Dependent Diabetes Mellitus |
| IM | Intra Muscular |
| IUD | Intra-Uterine Device |
| IV | Intra Venous |
| IVP | Intra Venous Pyelogram |
| LDL | Low-Density Lipoprotein |
| LFT | Liver Function Tests |
| MI | Myocardial Infarction |
| MMR | Measles, Mumps, and Rubella |
| MRI | Magnetic Resonance Imaging |
| NIDDM | Non-Insulin- Dependent Diabetes Mellitus |
| NSAID | Non-Steroidal Anti-Inflammatory Drug |
| OCD | Obsessive-Compulsive Disorder |
| PAD | Peripheral Arterial Disease |
| PAP | Papanicolau smear |
| PAT | Paroxysmal Atrial Tachycardia |
| PET | Positron Emission Tomography |
| PFT | Pulmonary Function Test |
| PID | Pelvic Inflammatory Disease |
| PMS | Premenstrual Syndrome |
| PPD | Purified Protein Derivative |
| PSA | Prostate-Specific Antigen |
| PT | Prothrombin Time |
| PTH | Parathyroid Hormone |
| PTSD | Post-Traumatic Stress Disorder |
| PUD | Peptic Ulcer Disease |
| PVC | Premature Ventricular contraction |
| QID | Quater in Die(four times a day) |
| RA | Rheumatoid Arthritis |
| RBC | Red Blood Cell |
| RSV | Respiratory Syncytial Virus |
| RX | Recipe(take): prescription |
| SAD | Seasonal Affective Disorder |
| SIDS | Sudden Infant Death Syndrome |
| SLE | Systemic Lupus Erythematosus |
| SOB | Shortness of Breath |
| STD | Sexually Transmitted Disease |
| T3 | Triiodothyronine |
| T4 | Thyroxine |
| TB | Tuberculosis |
| TAH | Total Abdominal Hysterectomy |
| TIA | Transient Ischemic Attack |
| TIBC | Total Iron Binding Capacity |
| TORCH | Toxoplasmosis, Other Agents, Rubella, Cytomegalovirus, and Herpes Simplex |
| TSH | Thyroid Stimulating Hormone |
| TURP | Transurethral Resection of the Prostate |
| URI | Upper Respiratory Infection |
| UTI | Urinary Tract Infection |
| XRT | Radiotherapy |
| WBC | White Blood Cells |
